Service Packages
Transparent pricing, comprehensive services, measurable results
Starter
Foundation Building
per month
Setup fee: €800 - €1,200
Ideal for:
Small businesses & startups
Growth
Market Expansion
per month
Setup fee: €1,500 - €2,500
Ideal for:
Mid-sized businesses in competitive markets
Enterprise
Market Dominance
per month
Setup fee: €3,500 - €6,000
Ideal for:
Established businesses seeking category leadership
Complete Service Comparison
| Service | Starter | Growth | Enterprise |
|---|---|---|---|
| Foundation & Analysis | |||
| Technical SEO Audit | Comprehensive (crawlability, speed, mobile, Core Web Vitals) | In-depth + ongoing monthly monitoring | Enterprise-level + custom development recommendations |
| Target Keywords | 50-100 keywords (local/regional focus) | 200-400 keywords + competitive gap analysis | 500+ aggressive competitive keywords |
| Competitor Analysis | 3 main competitors | 5+ competitors (quarterly updates) | 10+ competitors (comprehensive intelligence) |
| Analytics & Tracking | GA4 & Search Console setup | Advanced with custom conversion tracking | Custom with attribution modeling & forecasting |
| Baseline Reporting | |||
| On-Page Optimization | |||
| Pages Optimized | 5-10 priority pages | 20-30 pages | Full site architecture optimization |
| Meta Titles & Descriptions | |||
| Header Structure (H1-H6) | |||
| Image Optimization & Alt Text | |||
| Internal Linking Strategy | Key pages | Advanced architecture | Complete site-wide structure |
| URL Structure | Recommendations | ||
| Content Structure & Topic Clustering | |||
| Conversion Rate Optimization | Key landing pages | Full funnel optimization + A/B testing | |
| Rich Snippets (FAQ, HowTo, Product) | |||
| Page Speed Optimization | Custom solutions | ||
| Content Strategy & Creation | |||
| Blog Posts Per Month | 2-3 posts (800-1,200 words) | 4-6 posts (1,200-2,000 words) | 8-12+ posts (1,500-3,000 words) |
| SEO & LLMO Optimization | |||
| E-E-A-T Signal Implementation | Basic (author profiles, credibility markers) | Advanced (expert interviews, thought leadership) | Full program (executive leadership, industry awards) |
| Content Calendar Development | |||
| Existing Content Audit & Optimization | Content refresh program | ||
| Content Performance Analysis | Quarterly | Ongoing with optimization | |
| Pillar Page Development | Comprehensive | ||
| Original Research & Data Studies | |||
| Interactive Content (Tools, Calculators) | |||
| Video Content SEO | |||
| Local SEO | |||
| Google Business Profile Optimization | Advanced management | Advanced management | |
| NAP Consistency Audit | |||
| Local Citations | 5-10 key directories | 15-20 citations | Comprehensive coverage |
| Multi-Location Optimization | |||
| Review Generation & Management | |||
| Geo-Targeted Landing Pages | |||
| LLMO (Large Language Model Optimization) | |||
| AI Platform Coverage | 3-5 major platforms (ChatGPT, Perplexity, Google AI) | All major platforms (ChatGPT, Perplexity, Gemini, Claude, Google AI, Bing Copilot) | 8+ platforms + emerging AI tools |
| Brand Mention Monitoring | Basic monitoring | Comprehensive tracking | Weekly tracking + competitive analysis |
| Schema Markup Implementation | Basic (Organization, LocalBusiness, Product) | Advanced across entire site | Comprehensive + custom schemas |
| Content Optimization for AI Citations | |||
| Semantic Content Structuring | |||
| AI Sentiment Analysis | Advanced with brand positioning | ||
| LLMO Performance Reports | Quarterly with competitive benchmarking | Monthly with strategic insights | |
| Dedicated LLMO Specialist | |||
| Custom Data Studies for AI Citations | |||
| LLMO Content Experiments | |||
| Crisis Management (Negative AI Mentions) | |||
| Link Building & Authority | |||
| High-Quality Backlinks Per Month | 5-10 backlinks | 15-25+ backlinks | |
| Digital PR Outreach | Relevant industry publications | Tier-1 publications + comprehensive campaigns | |
| Unlinked Brand Mention Reclamation | |||
| Broken Link Building | |||
| Guest Posting on Authority Sites | 2-3 per quarter | Ongoing program | |
| Strategic Partnerships & Co-Marketing | |||
| Podcast & Media Appearances | Coordination & support | ||
| Conference & Speaking Opportunities | Support & facilitation | ||
| HARO Response Program | |||
| International/Multi-Market SEO | |||
| Multi-Language Keyword Research | |||
| Hreflang Implementation | |||
| Geo-Targeted Content Strategy | |||
| International Link Building | |||
| Reporting & Analytics | |||
| Monthly Performance Reports | Key metrics & insights | Detailed with competitive benchmarking | Custom dashboards with BI integration |
| Strategy Calls | Monthly (30 min) | Bi-weekly (45 min) | Weekly (60-90 min) |
| Action Tracker | |||
| Custom Dashboard | Real-time performance metrics | Real-time with business intelligence | |
| Quarterly Strategy Reviews | Executive presentations | ||
| Predictive Analytics & Forecasting | Traffic & revenue forecasting | ||
| User Behavior Analysis | Advanced optimization | ||
| ROI Tracking & Revenue Attribution | |||
| Market Share Analysis | |||
| Support & Communication | |||
| Dedicated Account Manager | |||
| Priority Support | Email & scheduled calls | Email, Slack, or preferred channel | |
| Annual Strategy Planning Workshop | |||
Understanding Investment Ranges
Every business is unique. The investment required depends on several factors:
The ranges represent typical investments from previous projects with similar scopes. During your complimentary consultation, we'll provide a specific recommendation tailored to your business needs.
Frequently Asked Questions
Everything you need to know about our pricing and packages.
Ready to Get Started?
Book your free 45-minute strategy session to get a custom proposal tailored to your specific needs and budget. No pressure, no sales pitch—just honest insights from LLMO experts.